|
Weekly
columns:
November 2008: November 3 | November 10 | November 18 |
October 2008: October 14 | October 21 | October 28
September 2008: September 2 | September 9 | September 23 | September 30
August 2008: August 4 | August 11 | August 18 | August 25
July 2008: July 7 | July 14 | July 21 | July 28
June 2008: June 2 | June 9 | June 16 | June 23 | June 30
May 2008: May 12 | May 26
April 2008: April 7 | April 14 | April 21 | April 28
March 2008: March 3 | March 10 | March 17 | March 24 | March 31
February 2008: February 4 | February 11 | February 18 | February 25
January 2008: January 2 | January 7 | January 14 | January 22 | January 28
December 2007: Reading list | December 3 | December 11 | December 18 |
November 2007: November 5 | November 12 | November 19 | November 26 |
October 2007: October 2 | October 8 | October 15 | October 22 | October 29
September 2007: September 3 | September 11 | September 18 | September 25
August 2007: August 6 | August 13 | August 21 | August 28
July 2007: July 2 | July 9 | July 16 | July 23 | July 30
June 2007: June 11 | June 25
May 2007: May 7 | May 14 | May 21 | May 29
April 2007: April 2 | April 16 | April 30
March 2007: March 5 | March 12 | March 19 | March 26
February 2007: February 5 | February 12 | February 19 | February 26 |
January 2007: January 2 | January 8 | January 22 | January 29
December 2006: December 4 | December 11 | December 18
November 2006: November 6 | November 13 | November 21 |
October 2006: October 2 | October 9 | October 16 |
September 2006: September 4 | September 11 | September 18 | September 25
August 2006: August 7 | August 15 | August 22 | August 28
July 2006: July 5 | July 19 | July 24 | July 31
June 2006: June 5 | June 12 | June 19 | June 26 |
May 2006: May 1 | May 8 | May 22 | May 30
April 2006: April 3 | April 10 | April 17 | April 24
March 2006: March 6 | March 13 | March 20| March 27
February 2006: February 6 | February 13 | February 20 | February 27
January
2006: January 16 | January
23 | January 29
December 2005: December 5 | December 12 | December 19 |
November 2005: November 7 | November 14 | November 21 | November 28
October 2005: October 3 | October 10 (includes excerpts from others on what the church means in their lives) | October 17 | October 24 | Announcement of All Saint's Sunday | October 31
September 2005: September 6 | September 12 | September 19 | September 26
August 2005: August 1 | August 8 | August 17 | August 22 | August 29
July 2005: July 5 | July 13 | July 19 | July 26
June 2005: June 7 | June 15 | June 27
May
2005: May 2 | May
10 (Pentecost) | May 16 | May 23 | May 31
April
2005: April
5 | April
11 | April
18 | April
24
March
2005: March
7 | March
14 | March
21 | March
28 (Also see Lent
2005 page)
February
2005: February
7 | February
14 | February
21 | February
28 (Also see Lent
2005 page)
Topical
Selections from the weekly columns in our Epistle: (from 2003-2004)
Thoughts
on Christmastide
and Love
Thoughts
on Advent
Togetherness
Thoughts
on Helping
Neighbors
Thoughts
on Love
and Conflict
Thoughts
on Patience
Thoughts
on A
Tale of Two Figs
Thoughts
on My
Family's Growing . . .
Thoughts
on the
Neighborhood -- "Neighbor" Gets a New Look
Thoughts
on Signs
of Resurrection -- A "Dead" Church Lives Again
Thoughts
on God's
Voice - God's Diversity
Thoughts
on Saying
"Thanks for being you"
Thoughts
on Walking
the Walk -- Learnings from the Labrynith
Thoughts
on Dialogue
Across Religious Lines
Thoughts
on Praying
Actively -- and Acting Prayerfully
Thoughts
on Teaching
NIA
Thoughts
on the
Road -- The "Gifts" of Hospitality
Thoughts
on "True
Love"
Thoughts
on "Time
- Chronos and Kairos" |